Laporan ZIS Lazis Al Hikmah | |||
bulan oktober 2012 | |||
Jl. Tirtodipuran No.1 Yogyakarta 55143 | |||
No. | Nama | Alamat | Jumlah |
1 | Ibu sulistiawan | Lampung | Rp 2,000,000.00 |
2 | Kotak infak | Ibu zumaroh, karangmojo | Rp 730,000.00 |
3 | Ibu rumi | Yogyakarta | Rp 150,000.00 |
4 | Bp Aswin lutfiandri | Bantul | Rp 150,000.00 |
5 | Bp ta’an | Kotagede | Rp 300,000.00 |
6 | Ratri ayu p. | TK pelangi anak, jl pramuka | Rp 400,000.00 |
7 | Bp bambang | Toko listrik agung jaya, yogya | Rp 250,000.00 |
8 | Ibu lutfi | Yogyakarta | Rp 300,000.00 |
9 | Bp djadja | Yogyakarta | Rp 100,000.00 |
10 | Ibu heti | Papringan, sleman | Rp 500,000.00 |
11 | Bp yatijo | Rp 500,000.00 | |
12 | Bp fuad | Biro haji multazam, yogya | Rp 100,000.00 |
13 | Ibu ira | perum pelem sewu, bantul | Rp 200,000.00 |
14 | Ibu ambar | Jl. Imogiri timur | Rp 50,000.00 |
15 | RM bupet minang | Jl. Imogiri timur | Rp 150,000.00 |
17 | Bp teguh | Rp 300,000.00 | |
18 | hamba allah | Rp 250,000.00 | |
Rp 6,430,000.00 | |||
ALOKASI LANGSUNG | |||
Ibu Mae Murdi Astuti | Yogyakarta | Rp 200,000.00 | |
Ibu heti | Papringan, sleman | Rp 200,000.00 | |
Hamba Allah | Rp 4,000,000.00 | ||
Bp bona | Rp 500,000.00 | ||
Ibu sito resmi | Rp 100,000.00 | ||
Rp 5,000,000.00 | |||
ditulis oleh :Bendahara Lazis